STUDENT GRADE RECORDS


SGIS 201: AMERICAN NATIONAL GOVERNMENT


SECTION 005, FALL SEMESTER, 2000





STUDENT     EXAM I    EXAM II    EXAM III    SEMESTER    COURSE
CODE #:     SCORE:     SCORE:     SCORE:     AVERAGE:    GRADE:
---------------------------------------------------------------
4157          46                                      WITHDREW
---------------------------------------------------------------
6383                                                  WITHDREW
---------------------------------------------------------------
7678          80         63     95  95           83          B
---------------------------------------------------------------
1783          84         67         78           76          C
---------------------------------------------------------------
2429          70         52         88           70          C
---------------------------------------------------------------
2693                                       Withdrew (12-1-2000)
---------------------------------------------------------------
8754          96         74         88           86          B
---------------------------------------------------------------
4543          54          0          0           18          F
---------------------------------------------------------------
9149G         82         77         59           73          C
---------------------------------------------------------------
9149H         40                                       Withdrew
---------------------------------------------------------------
7008          94         77         88           86          B
---------------------------------------------------------------
6928          94         76         88           86          B
---------------------------------------------------------------
1614          33         73         75           60          D
---------------------------------------------------------------
4132          98         91         99           96          A
---------------------------------------------------------------
3536          84         76         68           76          C
---------------------------------------------------------------
5453          88         77         76           80          B
---------------------------------------------------------------
4144          74         77         60           70          C
---------------------------------------------------------------
5627          70         78         66           71          C
---------------------------------------------------------------
9180          78         86         73           79          C
---------------------------------------------------------------
8687          60         61     80  80           70          C
---------------------------------------------------------------
6669          86         69         58           71          C
---------------------------------------------------------------
0217          62         66         66           65          D
---------------------------------------------------------------
3154           0          0          0            0          F
---------------------------------------------------------------
6681          94          0          0           31          F
---------------------------------------------------------------
0171          76         66         76           73          C
---------------------------------------------------------------
0510          96         67         75           79          C
---------------------------------------------------------------
7554          52          9         55           39          F
---------------------------------------------------------------
0479          40         62         69           57          F
---------------------------------------------------------------
6141          70         76         83           76          C
---------------------------------------------------------------
9172          96         91         95           94          A
---------------------------------------------------------------
9913          82         67         90           80          B
---------------------------------------------------------------
6201          84         69
---------------------------------------------------------------
6706          62         62         65           63          D
---------------------------------------------------------------
2831          56         73         83           71          C
---------------------------------------------------------------
9944          36                                      WITHDREW
---------------------------------------------------------------
7959          56                                      WITHDREW
---------------------------------------------------------------



Return to Previous Page