STUDENT GRADE RECORDS


SGIS 201: AMERICAN NATIONAL GOVERNMENT


SECTION 006, FALL SEMESTER, 2000





STUDENT     EXAM I    EXAM II    EXAM III    SEMESTER    COURSE
CODE:       SCORE:     SCORE:     SCORE:     AVERAGE:    GRADE:
---------------------------------------------------------------
2616         78          70           72         73           C
---------------------------------------------------------------
1081         96          84           74         85           B
---------------------------------------------------------------
0192         84          78      99   99         90           A
---------------------------------------------------------------
7784         70          60      79   79         72           C
---------------------------------------------------------------
7947         80          76      87   87         83           B
---------------------------------------------------------------
4341                                                   Withdrew
---------------------------------------------------------------
4964         94          43           78         72           C
---------------------------------------------------------------
8578         84          78           80         81           B
---------------------------------------------------------------
9559         72          64           71         70           C
---------------------------------------------------------------
7413         84          74           68         75           C
---------------------------------------------------------------
2261         78          85           70         78           C
---------------------------------------------------------------
0844         94          76           82         84           B
---------------------------------------------------------------
7237         86          78           85         83           B
---------------------------------------------------------------
1956        100          76           89         88           B
---------------------------------------------------------------
7503         76          60      90   90         79           C
---------------------------------------------------------------
3359         94          84           94         91           A
---------------------------------------------------------------
2539         92          73           80         82           B
---------------------------------------------------------------
0981         92                                        Withdrew
---------------------------------------------------------------
2438                                                   Withdrew
---------------------------------------------------------------
5117         56          64           63         61           D
---------------------------------------------------------------
7156         78          67           70         72           C
---------------------------------------------------------------
7334         70          69           74         71           C
---------------------------------------------------------------
6502                                                   Withdrew
---------------------------------------------------------------
8915         76          73           70         73           C
---------------------------------------------------------------
2038         62          67           59         63           D
---------------------------------------------------------------
7625                                                   Withdrew
---------------------------------------------------------------
5527         86          79           82         82           B
---------------------------------------------------------------
7840         98          99           84         94           A
---------------------------------------------------------------
4332         52          62           55         56           F
---------------------------------------------------------------
2786         72          65           71         70           C
---------------------------------------------------------------
2765         54          62           59         58           F
---------------------------------------------------------------
9054         98          79           79         85           B
---------------------------------------------------------------
3462         66          64           65         65           D
---------------------------------------------------------------
6973         68          69           71         70           C
---------------------------------------------------------------
0456         96          95           87         93           A
---------------------------------------------------------------
3206         64          79      85   85         78           C
---------------------------------------------------------------



Return to Previous Page